LONGMARCH 201
Application: All position Pattern Characteristic 1. Compositive design of formulation supplys good abrasion resistance,anti-weary heat build-up. 2. Structure of four belt layers supplys excellent ……
Application:
All position
Pattern Characteristic
1. Compositive design of formulation supplys good abrasion resistance,anti-weary heat build-up.
2. Structure of four belt layers supplys excellent high speed durable and comfortable,and good load-bearing performance.
3. The highway type pattern applies to good roads, including highways and roads
| Tire Specification | Ply | Load Index | Load(kg) | Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | New tire tread
depth(mm) |
Driving surface width
(mm) |
New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
| 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | L | 7.5 | 8.0,7.5V | 16 | 215 | 278 | 1054 |
| 11.00R20 | 16 | 150/147 | 3350 | 3250 | 930 | 930 | L | 8 | 8.5,8.00V | 16.5 | 220 | 293 | 1085 |
| 11.00R20 | 18 | 152/149 | 3550 | 3075 | 830 | 830 | L | 8 | 8.5,8.00V | 16.5 | 220 | 293 | 1085 |
| 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 8.5 | 9.5,8.50V | 17 | 240 | 315 | 1125 |
| 12.00R20 | 20 | 156/153 | 4000 | 3650 | 900 | 900 | L | 8.5 | 9.5,8.50V | 17 | 240 | 315 | 1125 |
| 12.00R24 | 20 | 160/157 | 4500 | 4125 | 900 | 900 | K | 8.5 | 9.5,8.50V | 17.5 | 240 | 315 | 1226 |
| 12R22.5 | 16 | 150/147 | 3350 | 3075 | 830 | 830 | L | 9.00 | 8.25 | 14 | 211 | 300 | 1085 |
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9.00 | 8.25 | 15 | 226 | 300 | 1085 |
| 13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | M | 9.75 | 9 | 17 | 248 | 320 | 1124 |
| 13R22.5 | 20 | 156/153 | 4000 | 3650 | 930 | 930 | L | 9375 | 9 | 17 | 248 | 320 | 1124 |
| 315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 860 | 860 | L/M | 9 | 9.75 | 16.5 | 230 | 312 | 1076 |
| Three large angle linegrooves provide drainage
and good control performance. |
“Y “shaped tread design
consideration of tire grip and handling. |
Groove deep with shoulder Effectively reduce the tire heat. |
|||||||||


