LM/R/SC 268
LONGMARCH/ROADLUX/SUPERCARGO BRAND LONG HAUL Application: Pattern Characteristic Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat gener……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
LONG HAUL
Application:
Pattern Characteristic
Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat generation performance
Four-ply belt structure provide tires with excellent high-speed performance, durability and comfort ability
Highway pattern, suitable for highway, general road, urban and rural highway
| Tire
specification |
Ply | Load Index | Load(kg) | Air Pressure(kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving
surface width (mm) |
New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
| 9.00R20 | 16 | 144/142 | 2800 | 2650 | 900 | 900 | L | 7 | 7.5,7.00T | 15 | 192 | 259 | 1019 |
| 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | L | 7.5 | 8.0,7.50v | 15.5 | 215 | 278 | 1054 |
| 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 8 | 8.5,8.00V | 16 | 217 | 293 | 1085 |
| 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 8.5 | 9.5,8.50V | 15 | 232 | 315 | 1125 |


