LM/R/SC 306
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Puncture-resistant formula design, can provide excellent puncture resistance and wet-slip resistance, has good wear resistance Non-highway……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Puncture-resistant formula design, can provide excellent puncture resistance and wet-slip resistance, has good wear resistance
Non-highway pattern, suitable for short-haul transportation on unpaved roads
| Tire specification | Ply | Load Index |
Load(kg) |
Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | Tread depth (mm) | Tread width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | G | 6.00G | 5.5F,6.5H | 16 | 164 | 215 | 815 |
| 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | G | 7.5 | 8.0,7.50v | 23.5 | 215 | 278 | 1054 |
| 11.00R20 | 16 | 150/147 | 3350 | 3075 | 830 | 830 | F | 8.0 | 8.00V,7.5 | 23 | 226 | 293 | 1085 |
| 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | F | 8.0 | 8.00V,7.5 | 23 | 226 | 293 | 1085 |
| 12R22.5 | 18 | 152/149 | 3750 | 3450 | 830 | 830 | J | 8.5 | 9.5,8.50V | 25 | 230 | 300 | 1136 |
| 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | J | 8.25 | 7.5 | 25 | 215 | 279 | 1104 |


