LM/R/SC 511
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat generation performance Highw……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat generation performance
Highway pattern, suitable for highway, general road, urban and rural highway
|
Tire Specification |
Ply | Load Index | Load(kg) | Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | K | 7.5 | 8.0,7.50V | 18 | 215 | 278 | 1054 |
| 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | K | 8 | 8.5,8.00V | 20 | 223 | 293 | 1085 |
| 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | K | 8.5 | 9.0,8.50V | 20 | 238 | 315 | 1125 |
| 7.00R16LT(TL-TB) | 14 | 118/114 | 1320 | 1180 | 770 | 770 | J | 5.50F | 6.00G | 13.5 | 152 | 214 | 800 |
| 295/80R22.5(w) | 18 | 152/149 | 3550 | 3250 | 900 | 900 | K | 9 | 8.25 | 22 | 246 | 298 | 1044 |
| 315/80R22.5(W) | 20 | 156/150 | 4000 | 3350 | 850 | 850 | K | 9 | 9.75 | 22 | 255 | 312 | 1076 |


