LM/R/SC 519
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat generation performance Uniqu……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Comprehensive performance formula design, can provide excellent wear resistance, tear resistance and low heat generation performance
Unique bead structure design can provide good bead durability
Highway pattern, suitable for highway, general road, urban and rural highway
|
Tire Specification |
Ply | Load Index | Load(kg) | Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 6.50R16LT(TL-TB) | 12 | 110/105 | 1060 | 925 | 670 | 670 | K | 5.50F | 11 | 140 | 185 | 750 | |
| 7.00R16LT(TL-TB) | 14 | 118/114 | 1320 | 1180 | 770 | 770 | K | 5.50F | 6.00G | 12.5 | 152 | 200 | 775 |
| 7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | L | 6.00G | 5.50F,6.50H | 14 | 162 | 215 | 805 |
| 7.50R20 | 14 | 130/128 | 1900 | 1800 | 830 | 830 | L | 6 | 6.5,6.50T | 14 | 162 | 215 | 935 |
| 8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | L | 6.50H | 6.00G,6.5 | 14 | 176 | 235 | 855 |
| 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | L | 8.25 | 7.5 | 15.5 | 215 | 279 | 1054 |
| 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | L | 8.25 | 7.5 | 18 | 215 | 279 | 1104 |
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9 | 8.25 | 18 | 230 | 300 | 1085 |
| 13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9.75 | 9 | 18 | 248 | 320 | 1124 |
| 295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9 | 8.25 | 16 | 246 | 298 | 1044 |
| 315/80R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | L | 9 | 9.75 | 18 | 230 | 312 | 1076 |


