LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Zero belt design, increase the strength of the tire body,provides tire with better loading performance and durability Optimized tire stru……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Zero belt design, increase the strength of the tire body,provides tire with better loading performance and durability
Optimized tire structure design, can improves tire performance in parallel use under high loads
Unique formula design,can provide excellent tear resistance, puncture resistance and wear resistance
Deeper pattern depth, increase tire driving mileage Highway pattern,suitable for normal road, urban and rural highway, speed limited to no more than 70km/h
|
Tire specification |
Ply | Load
Index |
Load(kg) | Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single
Tire |
Double
Tire |
Single
Tire |
Double
Tire |
Section
width |
Outer diameter |
||||||||
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | K | 9.00 | 8.25 | 18 | 246 | 300 | 1085 |
| 13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | 9.75 | 9.00 | 20 | 248 | 320 | 1124 | 13R22.5 |
| 12.00R20 | 20 | 156/153 | 4000 | 3650 | 900 | 900 | k | 8.5 | 9.0,8.50V | 18 | 240 | 315 | 1125 |
| 8..25R16 | 16 | 128/124 | 1800 | 1600 | 770 | 770 | L | 6.5H | 6.00G,6.5 | 16.5 | 176 | 235 | 865 |
| 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | K | 8.0 | 8.00V,8.5 | 20 | 226 | 293 | 1096 |
| 12.00R24 | 20 | 156/153 | 4500 | 4125 | 900 | 900 | K | 8.5 | 8.50V,9.0 | 18.5 | 238 | 315 | 1238 |
| 325/95R24 | 22 | 162/160 | 4750 | 4500 | 850 | 850 | K | 8.5 | 18.5 | 234 | 325 | 1228 | |


