LM/R/SC 516
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Comprehensive performance formula design, can provide good wear resistance performance, low heat generation performance and anti-slip perf……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Comprehensive performance formula design, can provide good wear resistance performance, low heat generation performance and anti-slip performance
Four-ply belt structure can provide excellent high-speed performance and durability
Highway pattern, suitable for highway, general road, urban and rural highway
|
Tire Specification |
Ply | Load Index | Load(kg) | Air Pressure (kpa) | Speed Level | Measured Rims | Allowable Rims | New tire tread depth (mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 11R22.5 | 14 | 144/142 | 2800 | 2650 | 720 | 720 | L | 8.25 | 7.5 | 24 | 215 | 279 | 1054 |
| 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | L | 8.25 | 7.5 | 24 | 215 | 279 | 1054 |
| 11R24.5 | 14 | 146/143 | 3000 | 2725 | 720 | 720 | M | 8.25 | 7.5 | 24 | 215 | 279 | 1104 |
| 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | L | 8.25 | 7.5 | 24 | 215 | 279 | 1104 |
| 285/75R24.5 | 14 | 144/141 | 2800 | 2575 | 760 | 760 | M | 8.25 | 7.5 | 20.5 | 210 | 283 | 1050 |
| 285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | L | 8.25 | 7.5 | 20.5 | 210 | 283 | 1050 |
| 295/75R22.5 | 14 | 144/141 | 2800 | 2575 | 760 | 760 | L | 9 | 8.25 | 20.5 | 210 | 297 | 1014 |
| 295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | L | 9 | 8.25 | 20.5 | 210 | 297 | 1014 |


