LM/R/SC 305
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Puncture-resistant formula design can provide excellent puncture resistance and wet-slip resistance, has good wear resistance Non-highway ……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Puncture-resistant formula design can provide excellent puncture resistance and wet-slip resistance, has good wear resistance
Non-highway pattern, suitable for short-haul transportation on unpaved roads
| Tire specification | Ply | Load Index |
Load(kg) |
Air Pressure (kpa) |
Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving surface width (mm) |
New tire designed size(mm) |
|||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
| 295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | J | 9.00 | 8.25 | 22 | 246 | 298 | 1050 |
| 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | J | 8.25 | 7.5 | 25 | 205 | 279 | 1054 |
| 12.00R24 | 18 | 158/155 | 4250 | 3875 | 830 | 830 | F | 8.5 | 9.5,8.50V | 31.5 | 240 | 315 | 1238 |
| 12.00R24 | 20 | 158/155 | 4500 | 4125 | 900 | 900 | F | 8.5 | 9.5,8.50V | 31.5 | 240 | 315 | 1238 |
| 315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 860 | 860 | J | 9.00 | 9.75 | 22 | 230 | 312 | 1076 |


