LM/R/SC 326
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Comprehensive performance formula design, can provide excellent wear resistance, low heat generation performance, anti-slip performance Un……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Comprehensive performance formula design, can provide excellent wear resistance, low heat generation performance, anti-slip performance
Unique bead structure design can provide good bead durability
Highway pattern, suitable for highway, general road, urban and rural highway
|
Tire specification |
Ply | Load
Index |
Load(kg) | Air Pressure(kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth(mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 275/70R22.5 | 16 | 148/145 | 3150 | 2900 | 900 | 900 | M | 8.25 | 9.00 | 20.5 | 220 | 276 | 958 |
| 295/60R22.5 | 18 | 149/146 | 3250 | 3000 | 900 | 900 | J | 9.00 | 8.25 | 20 | 246 | 292 | 926 |
| 295/60R22.5 | 18 | 150/147 | 3250 | 3000 | 900 | 900 | M | 9.00 | 8.25 | 20 | 246 | 292 | 926 |
| 315/70R22.5 | 18 | 154/150 | 3750 | 3350 | 900 | 900 | J/M | 9.00 | 9.75 | 22 | 255 | 312 | 1014 |
| 315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 850 | 850 | K/M | 9.00 | 9.75 | 22 | 230 | 312 | 1076 |
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | K | 9.00 | 8.25 | 22 | 230 | 300 | 1096 |
| 13R22.5 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | K | 9.75 | 9.00 | 22 | 248 | 320 | 1124 |
| 11.00R22 | 16 | 152/149 | 3550 | 3250 | 830 | 830 | K | 8.0 | – | 22 | 227 | 293 | 1135 |
| 295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | J | 9.00 | 8.25 | 20 | 246 | 298 | 1044 |
| 315/60R22.5 | 18 | 152/148 | 3250 | 3000 | 900 | 900 | J/M | 9.00 | 8.25 | 20 | 251 | 292 | 926 |


