LM/R/SC 520
LONGMARCH/ROADLUX/SUPERCARGO BRAND Pattern Characteristic: Unique pattern design can double the tread cleanliness, no stones are caught during driving Special tread formula design, offers good heat……
LONGMARCH/ROADLUX/SUPERCARGO BRAND
Pattern Characteristic:
Unique pattern design can double the tread cleanliness, no stones are caught during driving
Special tread formula design, offers good heat dissipation performance, provides tire better wear resistance, and longer lifetime
Highway pattern, suitable for highway, general road and urban highway
|
Tire Specification |
Ply | Load Index | Load(kg) | Air Pressure (kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth(mm) | Driving surface width (mm) | New tire designed size(mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width |
Outer diameter |
||||||||
| 8R22.5 | 12 | 128/126 | 1800 | 1700 | 760 | 760 | L | 6.00 | 5.25,6.75 | 14.5 | 162 | 203 | 935 |
| 9R22.5 | 14 | 136/134 | 2240 | 2120 | 830 | 830 | L | 6.75 | 6.00、7.50 | 15 | 170 | 229 | 974 |
| 10R22.5 | 16 | 144/142 | 2800 | 2650 | 900 | 900 | L | 6.75 | 7.5 | 15 | 190 | 254 | 1019 |
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9.00 | 8.25 | 15.5 | 235 | 300 | 1085 |
| 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 8.00 | 8.5,8.00V | 16 | 220 | 293 | 1085 |
| 11.00R20 | 16 | 150/147 | 3350 | 3075 | 830 | 830 | L | 8.00 | 8.5,8.00V | 16 | 220 | 293 | 1085 |


