LM/R/SC/FG 217
LONGMARCH/ROADLUX/SUPERCARGO/FARGO BRAND LONG HAUL Pattern Characteristic: Unique wear resistance formula design, can provide tires with excellent wear resistance and low rolling resistance Four-p……
LONGMARCH/ROADLUX/SUPERCARGO/FARGO BRAND
LONG HAUL
Pattern Characteristic:
Unique wear resistance formula design, can provide tires with excellent wear resistance and low rolling resistance
Four-ply belt construction provides excellent high-speed durability and ride comfort ability; unique bead structure design offers good bead durability
Highway pattern, suitable for highway, general road and urban highway
| Tire specification | Ply | Load Index |
Load(kg) |
Air Pressure(kpa) |
Speed Level | Measured rims | Allowable rims | New tire tread depth (mm) | Driving surface width(mm) | New tire designed size (mm) | |||
| Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
| 245/70R17.5 | 18 | 143/141 | 2725 | 2575 | 875 | 875 | K | 7.5 | 6.75/7.5 | 13.5 | 212 | 248 | 789 |
| 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | M | 8.25 | 7.5 | 16 | 215 | 279 | 1054 |
| 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | L | 9.00 | 8.25 | 16 | 232 | 300 | 1085 |
| 315/80R22.5 | 20 | 156/150 | 4000 | 3350 | 850 | 850 | M | 9.00 | 9.75 | 16.5 | 254 | 312 | 1076 |
| 295/80R22.5 | 18 | 152/149 | 3550 | 3250 | 900 | 900 | L | 9.00 | 8.25 | 16 | 246 | 298 | 1044 |
| 11R24.5 | 14 | 146/143 | 3000 | 2725 | 720 | 720 | M | 8.25 | 7.50 | 16 | 215 | 279 | 1104 |
| 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | M | 8.25 | 7.50 | 16 | 215 | 279 | 1104 |
| 295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | M | 9.00 | 8.25 | 15 | 230 | 298 | 1014 |


